Restaurant Fines February 2018
iCounty | Name | Address | Cited violations | Fine | Date of fine | |
ALTAMONTE SPGS | DOMINOS PIZZA | 532 W HWY 436 | 1 | 160 | 2/5/2018 | |
BROOKSVILLE | MALLIE KYLA'S CAFE | 510 LIBERTY ST | 1 | 100 | 2/12/2018 | |
CLERMONT | WORLD OF BEER | 2385 S HWY 27 | 1 | 400 | 2/16/2018 | |
COCOA | THAI THAI VILLAGE | 100 HARRISON ST. | 1 | 300 | 2/16/2018 | |
DAYTONA BEACH | CRAB STOP II | 933 INTERNATIONAL SPEEDWAY BLVD | 1 | 200 | 2/20/2018 | |
DELAND | BELLY BUSTERS | 930 N WOODLAND BLVD | 1 | 150 | 2/12/2018 | |
DELAND | LUIGI'S | 3138 N WOODLAND BLVD | 1 | 200 | 2/15/2018 | |
KISSIMMEE | WALMART | 1471 E OSCEOLA PKWY | 1 | 400 | 2/12/2018 | |
KISSIMMEE | LA ESTACION | 506 E VINE ST | 4 | 680 | 2/5/2018 | |
KISSIMMEE | LITTLE ITALY | 2901 B-1 PARKWAY BLVD. | 1 | 800 | 2/27/2018 | |
KISSIMMEE | CHILIS | 3284 N J YOUNG PKW | 1 | 200 | 2/9/2018 | |
KISSIMMEE | JJ'S EXQUISITE DINING | 872 CYPRESS PKWY | 5 | 880 | 2/15/2018 | |
KISSIMMEE | REAL NEW YORK PIZZA | 1437 SIMPSON RD | 1 | 800 | 2/23/2018 | |
LADY LAKE | FIREHOUSE SUBS | 13757 N US HWY 441 | 1 | 160 | 2/9/2018 | |
LAKELAND | TEXAS CATTLE COMPANY | 735 E MAIN ST | 1 | 400 | 2/9/2018 | |
MELBOURNE | REDBERRY | 6729 COLONNADE AVE | 1 | 800 | 2/16/2018 | |
MELBOURNE | MATTS CASBAH | 801 EAST NEW HAVEN AVE | 1 | 200 | 2/23/2018 | |
NEW SMYRNA BEACH | FINGER LICKIN BBQ | 218 N ORANGE ST | 2 | 640 | 2/28/2018 | |
NEW SMYRNA BEACH | BAGEL WORLD NSB | 819 A1A | 1 | 800 | 2/12/2018 | |
OCALA | RICHARD'S PLACE | 316 E SILVER SPGS BLVD | 2 | 2/12/2018 | ||
ORANGE CITY | ASAHI | 2424 SOUTH VOLUSIA AVE | 1 | 320 | 2/9/2018 | |
ORLANDO | GOLDEN DYNASTY | 2116 WHISPER LAKES BLVD | 2 | 400 | 2/28/2018 | |
ORLANDO | WENDY'S | 3019 LAMBERTON BLVD | 3 | 1040 | 2/12/2018 | |
ORLANDO | JIMMY JOHN'S | 11565 UNIVERSITY BLVD | 1 | 400 | 2/12/2018 | |
ORLANDO | EL RINCONCITO | 5600 BUTLER NATIONAL DR | 1 | 200 | 2/13/2018 | |
ORLANDO | TRICK SHOTS FIVE | 11351 LAKE UNDERHILL RD | 1 | 400 | 2/27/2018 | |
ORLANDO | PHO & ROLL | 3334 CURRY FORD RD | 1 | 400 | 2/27/2018 | |
ORLANDO | PITA PIT | 1 S ORANGE AVE | 1 | 400 | 2/27/2018 | |
ORMOND BCH | ROCKIN RANCH | 801 S NOVA RD | 1 | 600 | 2/12/2018 | |
OVIEDO | SANTORINI | 111 GENEVA DR | 1 | 200 | 2/13/2018 |
script src="//nht-3.extreme-dm.com/t.js" id="eX-solution-4" async defer>